uk store - ship to all of the UK
uk store - ship to all of the UK uk store - ship to all of the UK
0 items in your basket. View Basket | Go to Checkout

Wetsuit Size Charts

 

Please select a brand:

C-Skins Mens Sizing charts
Size Height Chest Waist
S 5'4" - 5'6" (162-167cm) 34"(86cm) 28"(71cm)
MS 5'6" - 5'8" (167-172cm) 36"(91cm) 30"(76cm)
M 5'8" - 5'10" (172-177cm) 38"(97cm) 32"(81cm)
MT 5'10" - 6'0" (177-182cm) 38"(97cm) 32"(81cm)
ML 5'10" - 6'0" (177-182cm) 40"(101cm) 34"(86cm)
L 6'0" - 6'2" (182-187cm) 42"(107cm) 36"(91cm)
XL 6'2" - 6'4" (187-193cm) 44"(112cm) 38"(97cm)
XXL 6'2" - 6'4" (187-193cm) 46"(117cm) 40"(103cm)
       
C-Skins Womens Sizing charts
Size Height Bust Waist
8 5'2" - 5'3" (158-160cm) 30" (76cm) 22" (56cm)
10 5'3" - 5'5" (160-165cm) 32" (81cm) 24" (61cm)
12 5'5" - 5'6" (165-167cm) 34" (86cm) 26" (66cm)
14 5'6" - 5'7" (167-170cm) 36" (91cm) 28" (71cm)
16 5'7" - 5'8" (170-173cm) 38" (97cm) 30" (76cm)
       
C-Skins Kids Sizing charts
Size Height Chest Waist
XXXS 3' (90cm) 20" (51cm) 20" (51cm)
XXS 3'3.5" (100cm) 22" (56cm) 21" (53cm)
XS 3'7" (110cm) 24" (61cm) 22" (56cm)
S 3'10" (116cm) 26" (66cm) 23" (58cm)
M 4'3.5" (131cm) 28" (71cm) 23.5" (60cm)
L 4'8" (141.5cm) 30" (76cm) 24.5" (62cm)
XL 4'10.5" (149cm) 32" (81cm) 25.5" (65cm)
XXL 5'1" (155.5cm) 33" (83.5cm) 26.5" (67cm)
       

Gul Mens Sizing charts
Size Height Chest Waist
S 5'4" - 5'6" (162-167cm) 34"-36" (86-91cm) 27"-29" (69-74cm)
MS 5'6" - 5'8" (167-172cm) 36"-38" (91-97cm) 29"-31" (74-79cm)
M 5'8" - 5'10" (172-177cm) 38"-40" (97-102cm) 31"-33" (79-84cm)
MT 5'10" - 6'0" (177-182cm) 38"-40" (97-102cm) 31"-33" (79-84cm)
ML 5'10" - 6'0" (177-182cm) 40"-42" (102-107cm) 33"-35" (84-89cm)
L 6'0" - 6'2" (182-187cm) 42"-44" (107-112cm) 35"-37" (89-94cm)
XL 6'2" - 6'4" (187-193cm) 44"-46" (112-117cm) 37"-39" (94-99cm)
XXL 6'2" - 6'4" (187-193cm) 46"-48" (117-122cm) 39"-40" (99-102cm)
       
Gul Kids Sizing charts
Size Height Chest Waist
XXS 3'5" (104cm) 23" (58cm) 22" (56cm)
XS 3'10" (116.5cm) 25" (63.5cm) 23" (58cm)
S 4'(122cm) 26" (66cm) 23.5" (60cm)
M 4'5" (134cm) 28" (71cm) 24" (61cm)
L 4'7" (140cm) 29" (74cm) 25" (63.5cm)
XL 5'0”' (152cm) 31" (79cm) 26.5" (67cm)
XXL 5'2" (158cm) 32" (81cm) 27" (69cm)
       
Gul Womens Sizing charts
Size Height Bust Waist
8 5'4"-5'5" (163-165cm) 30"-32" (76-81cm) 22"-24" (56-61cm)
10 5'5"-5'6" (165-167cm) 32"-34" (81-86cm) 24"-26" (61-66cm)
12 5'6"-5'7" (167-170cm) 34"-36" (86-91cm) 26"-28" (66-71cm)
14 5'7"-5'8" (170-173cm) 36"-38" (91-97cm) 28"-30" (71-76cm)
16 5'8"-5'9" (173-176cm) 38"-40" (97-102cm) 30"-32" (76-81cm)
       
C-Skins Wetsuits - Gul Wetsuits - NSP Surfboards - BIC Surfboards - Take-off Surfboards
Online Shopping - Surfboards, Clothing, Hardware, Surf wax, Fins, Leashes and much more...
Copyright © 2007 All rights reserved - Surfing Hardware - Terms & Conditions